in cm :
Size | US | Underbust | Length |
S | 4 | 66-86 | 16 |
M | 6 | 70-90 | 17 |
L | 8/10 | 74-94 | 18 |
XL | 12 | 78-98 | 19 |
in cm :
Size | US | Underbust | Length |
S | 4 | 66-86 | 16 |
M | 6 | 70-90 | 17 |
L | 8/10 | 74-94 | 18 |
XL | 12 | 78-98 | 19 |
Weight | N/A |
---|---|
size | 4, 6, 8/10, 12 |
You must be logged in to post a review.
-
-
-
-
Reviews
There are no reviews yet.